Sacramento LANFest Sacramento - Great Escape LAN XI
May
26

Participants

To view seating chart, click here

BYOPC

# Username Time Seat Name Paid
1 GryphonOsiris 8:27pm 04/24/23 C3 Yes
2 americanmeltdown 8:32pm 04/24/23 B1 Yes
3 mattman916 8:33pm 04/24/23 A12 Yes
4 Zerocoolzc 8:33pm 04/24/23 A9 Yes
5 lambda blaze 8:33pm 04/24/23 A11 Yes
6 squiddiot 8:33pm 04/24/23 A10 Yes
7 MansonPlus 8:34pm 04/24/23 B3 Yes
8 BeansPlus 8:34pm 04/24/23 B4 Yes
9 Stealth5706 8:46pm 04/24/23 E1 Yes
10 Vividlavender 8:53pm 04/24/23 A8 Yes
11 Scanna 8:53pm 04/24/23 A7 Yes
12 CrazyComie 8:58pm 04/24/23 C4 Yes
13 glutenbuns 8:58pm 04/24/23 C5 Yes
14 Rawmommy 8:58pm 04/24/23 C6 Yes
15 nickmarine 8:59pm 04/24/23 B12 Yes
16 mmasko 9:07pm 04/24/23 B5 Yes
17 Frivo 9:07pm 04/24/23 B6 Yes
18 Chemical X 9:07pm 04/24/23 B7 Yes
19 affey1 9:41pm 04/24/23 C12 Yes
20 nikoli12345 12:54am 04/28/23 C8 Yes
21 Sheldor 12:54am 04/28/23 C7 Yes
22 Agent 978 9:16pm 04/30/23 F2 Yes
23 Ivanrad 3:31pm 05/01/23 B2 Yes
24 webhead2oo9 3:55pm 05/01/23 C9 Yes
25 ScuttlerMan 4:51pm 05/01/23 D12 Yes
26 XXX 4:51pm 05/01/23 D11 Yes
27 amoreno 10:39am 05/02/23 A6 Yes
28 SoulBreak 7:52pm 05/05/23 D10 Yes
29 Sir Nope 9:37pm 05/08/23 B9 Yes
30 cali 7:05pm 05/10/23 B10 Yes
31 cali 7:05pm 05/10/23 B11 Yes
32 FrostyJ91 1:07am 05/11/23 E6 Yes
33 dempy 1:10am 05/11/23 D4 Yes
34 tacochando 1:10am 05/11/23 E7 Yes
35 remi 1:10am 05/11/23 D5 Yes
36 Burgerman5 1:10am 05/11/23 E8 Yes
37 BobKekert 9:54am 05/11/23 C11 Yes
38 Raymundo 12:17am 05/22/23 B8 Yes
39 andresmadrigal 1:11pm 05/25/23 No

Reserved

# Username Time Seat Name Paid
1 SilentDemise 7:58am 04/14/23 D1 Yes
2 FatherOwnage 8:42pm 04/24/23 F1 Yes
3 NcOneX 8:42pm 04/24/23 F5 Yes
4 blankster 9:22pm 04/24/23 A1 Yes
5 Tusu 9:22pm 04/24/23 A2 Yes
6 Naconbits 11:26pm 04/24/23 E2 Yes
7 ForceRun 5:20pm 04/25/23 C1 Yes
8 TempleTempest 5:20pm 04/25/23 C2 Yes
9 Catgirl104510 7:41pm 04/25/23 D6 Yes
10 Guidabida 11:05am 04/26/23 D8 Yes
11 Smeckledorf 11:50am 04/26/23 D7 Yes
12 QuentinGarentino 11:52am 04/26/23 D9 Yes
13 maiiltiime 12:05pm 04/26/23 F12 Yes
14 Jyxer 12:06pm 04/26/23 F11 Yes
15 Replicant 1:41pm 04/27/23 A3 Yes
16 Memes 2.0 1:41pm 04/27/23 A4 Yes
17 Pipet 1:41pm 04/27/23 A5 Yes
18 aceofspades 12:03pm 04/28/23 E4 Yes
19 Vish 12:03pm 04/28/23 E5 Yes
20 thebarkeep 12:03pm 04/28/23 E3 Yes
21 buhnaanuhs 12:53am 05/01/23 F10 Yes
22 SixFootGinger 3:43pm 05/01/23 D2 Yes
23 SixFootGinger 3:43pm 05/01/23 D3 Yes
24 CapdNCrunchd 7:42pm 05/01/23 E12 Yes
25 TurtleTipper 7:42pm 05/01/23 F9 Yes
26 Kimchi 7:42pm 05/01/23 E10 Yes
27 snipermonkey210 7:42pm 05/01/23 E11 Yes
28 IbeAlec 7:42pm 05/01/23 E9 Yes
29 Mr. TV 7:44pm 05/01/23 F6 Yes
30 Ninoade 7:44pm 05/01/23 F7 Yes
31 hitokiri197 7:52pm 05/01/23 F3 Yes
32 ChocoTaco 7:52pm 05/01/23 F4 Yes
33 Queen Of Corgis 09 4:27pm 05/02/23 F8 Yes