Sacramento LANFest Great Escape III
Jan
25

Participants

To view seating chart, click here

BYOC - All Access

# Username Time Seat Name Paid
1 ForceRun 12:08am 12/14/12 B1 Nathan J Yes
2 SilentDeath 12:15am 12/14/12 B2 Isaac J Yes
3 TheDudeAbides 12:47am 12/14/12 B7 Jeff M Yes
4 iRdMoose 1:56am 12/14/12 A2 Scott S Yes
5 TurboPenguin 3:09am 12/14/12 A1 Parker H Yes
6 hezimo 2:12pm 12/14/12 D12 ken m Yes
7 milleniumdare 2:32pm 12/14/12 F9 David H Yes
8 MistahNiceGuy 3:45pm 12/14/12 D6 david c Yes
9 NabMctackle 3:51pm 12/14/12 D4 Chris A Yes
10 IcEKilLeR 3:53pm 12/14/12 D5 Justin C Yes
11 Crazylefty 4:54pm 12/14/12 H4 Matt H Yes
12 Orionzilla 4:54pm 12/14/12 H5 Orion H Yes
13 Faelynn 4:54pm 12/14/12 H6 Lisa H Yes
14 Lutiana 4:55pm 12/14/12 H3 Jarrod C Yes
15 Stealth5706 7:15pm 12/14/12 A4 Daniel R Yes
16 Smeckledorf 1:17pm 12/15/12 C7 Kyle S Yes
17 Skeith 6:39pm 12/15/12 E5 Troy M Yes
18 Virrskel 6:43pm 12/15/12 E6 Steven E Yes
19 Kmess 8:05pm 12/17/12 A7 Kevin M Yes
20 Bravocado 8:05pm 12/17/12 A8 Danely B Yes
21 cloud 3:18am 12/19/12 E4 neil h Yes
22 SolidMetalSnake 7:35pm 12/19/12 F10 Alex R Yes
23 spar13 12:11am 12/25/12 B3 Josh S Yes
24 ClarBar6 3:22pm 12/25/12 A3 Claire J Yes
25 MyWiddlePony 6:51pm 12/26/12 H7 Andrew S Yes
26 MyWiddlePony 6:52pm 12/26/12 H8 Andrew S Yes
27 Pcjunkie209 6:54pm 12/26/12 H9 Lee H Yes
28 Pcjunkie209 6:54pm 12/26/12 H10 Lee H Yes
29 TypeRanger 7:59pm 12/26/12 H11 Keith C Yes
30 Gamma 8:59pm 12/26/12 A9 Jordan T Yes
31 rastaveer 11:23pm 12/29/12 F11 Rasveer S Yes
32 catgirl104510 12:22am 12/31/12 C8 Michelle F Yes
33 TheDudeAbides 1:02am 12/31/12 B8 Jeff M Yes
34 SixFootGinger 2:08am 12/31/12 H12 Spencer S Yes
35 JasperGibbons 2:28pm 12/31/12 D8 Loren G Yes
36 bLank 3:43pm 12/31/12 F7 Nick W Yes
37 whisp 4:18pm 12/31/12 F8 REED P Yes
38 findmodestanswer 5:42pm 01/02/13 D7 luis r Yes
39 AltReality 10:23pm 01/03/13 B6 Jeremy V Yes
40 Unfazed 12:18am 01/05/13 F12 Mike O Yes
41 hitokiri197 7:51pm 01/05/13 A11 anthony p Yes
42 Cherie ELF 7:52pm 01/05/13 A12 cherie G Yes
43 BigJMacht 4:09am 01/06/13 G9 Jared U Yes
44 maiiltiime 12:56pm 01/07/13 C9 robert f Yes
45 shazbot 7:34pm 01/07/13 C1 Shazbot T Yes
46 dbs 7:38pm 01/07/13 C2 Allan C Yes
47 mofo 7:44pm 01/07/13 C12 joey m Yes
48 Amandyke 7:49pm 01/07/13 C3 J H Yes
49 nodus 8:03pm 01/07/13 C4 joshua b Yes
50 FinalStar 9:20pm 01/07/13 C5 Michael S Yes
51 mofo 9:21pm 01/07/13 C11 matt m Yes
52 wormwired 10:40pm 01/07/13 B4 Jonathan W Yes
53 Dnoces 12:13am 01/08/13 B9 Andrew M Yes
54 AuntAgony 12:13am 01/08/13 B10 Cassandra Y Yes
55 FpenguinTKC 12:27am 01/08/13 D1 matt m Yes
56 Salem 12:33pm 01/08/13 C6 Salem H Yes
57 Crowster 12:48pm 01/08/13 D2 Aric A Yes
58 HotHandsHogle 3:10pm 01/08/13 E7 Cameron H Yes
59 Tidbitsomurder 3:10pm 01/08/13 E8 Kristen O Yes
60 youmustchoose 8:20pm 01/08/13 E9 Jon P Yes
61 Mulindee 9:23pm 01/08/13 E10 Katherine C Yes
62 Bustulate 10:20pm 01/08/13 E11 Rodrigo P Yes
63 Duck Balls 11:34pm 01/08/13 E12 rodney B Yes
64 karateq 7:30pm 01/09/13 G7 Quinn T Yes
65 GreyShadow 7:30pm 01/09/13 G10 Travis T Yes
66 Cincy 11:18pm 01/09/13 F2 Michael M Yes
67 easyvue 12:52am 01/10/13 F3 Sam T Yes
68 lt.cohenkennedy 11:06pm 01/10/13 F1 John M Yes
69 Aaltonen69 1:27am 01/11/13 E3 Dylan J Yes
70 TehBurritoKeeper 2:41am 01/11/13 E2 Michael F Yes
71 Dymnasty 7:40pm 01/11/13 F4 Brandon B Yes
72 ChaoticSkyes 9:50pm 01/12/13 E1 Tabitha W Yes
73 SNS 11:02pm 01/13/13 G6 Colter C Yes
74 Crasher 11:02pm 01/13/13 G5 Roger L Yes
75 Reaver 11:34pm 01/13/13 G4 Robert G Yes
76 Dalton 12:28am 01/14/13 G3 bryan r Yes
77 Meshcaster 1:22pm 01/14/13 D9 Meesha L Yes
78 Daroka 2:58pm 01/14/13 D10 Jesse A Yes
79 Char 7:26pm 01/14/13 C10 Austin P Yes
80 Lumtheo 9:54pm 01/14/13 H2 Aaron A Yes
81 Popgiant 9:54pm 01/14/13 G1 Robert A Yes
82 GrandChawhee 9:54pm 01/14/13 G2 Eric A Yes
83 Risky53 9:54pm 01/14/13 H1 Jeremy A Yes
84 Havok11 10:38pm 01/14/13 F5 Ryan R Yes
85 MDawg01 1:03am 01/15/13 G11 Matthis G Yes
86 Nosao 1:09am 01/15/13 G12 Alex F Yes
87 Shock 9:56am 01/15/13 F6 Eric K Yes
88 Gwpeople 11:38am 01/15/13 B11 Viktoras V Yes
89 Hardsoap 11:38am 01/15/13 B12 Matas B Yes
90 Invadersav 11:44am 01/15/13 A10 James T Yes
91 supertomcat 12:18pm 01/15/13 D3 anthony g Yes
92 bLzSeethe 1:12pm 01/15/13 D11 Tim W Yes
93 eS-M-Ge 3:28pm 01/15/13 G8 Dietrich H Yes
94 chums122 7:49pm 01/15/13 B5 Trevor C Yes
95 tagey 1:20am 12/14/12 Dale U No
96 SixFootGinger 2:36am 12/14/12 Spencer S No
97 CooLSpoT 12:31am 12/16/12 Cameron M No
98 doctor_of_recreation 1:57pm 12/17/12 Samantha O No
99 spamer2212 1:57pm 12/17/12 Andrew B No
100 HLTVV 4:51pm 12/17/12 Matthew L No
101 Maxanisi 6:28pm 12/19/12 Max P No
102 NtensiTy 8:56pm 12/19/12 Taylor P No
103 masteraustin916 1:04am 12/20/12 Austin J No
104 alphaxkiller340 8:57am 12/27/12 Rick S No
105 H4VOK 6:52pm 12/27/12 Stuarrt S No
106 snozirp 11:04pm 01/02/13 chris y No
107 Krug_ST 5:26am 01/03/13 Roman S No
108 hezimo 1:21pm 01/03/13 ken m No
109 scoutcamper 7:17pm 01/03/13 Matthew V No
110 PlankyP 11:06am 01/08/13 Brandon B No
111 BaconKing 9:06pm 01/08/13 Alexander R No
112 Pending 9:06pm 01/08/13 Michael K No
113 Kuyaglen 11:54pm 01/12/13 Glen C No
114 alfy 6:26am 01/14/13 corey c No

BYOC - Admin Access

# Username Time Seat Name Paid
1 FatherOwnage 12:10am 01/16/13 A5 Jason G Yes
2 FatherOwnage 12:10am 01/16/13 A6 Jason G Yes